Motorola Moto X | Google Nexus 5 | |
DESIGN | ||
Device type | Smart phone | Smart phone |
OS | Android (4.4.2, 4.4, 4.3, 4.2.2) | Android (6.0, 5.1, 5.0, 4.4.4, 4.4.2, 4.4) |
Dimensions | 5.09 x 2.57 x 0.41 inches (129.3 x 65.3 x 10.4 mm) | 5.43 x 2.72 x 0.34 inches (137.84 x 69.17 x 8.59 mm) |
Weight | 4.59 oz (130 g) | 4.59 oz (130 g) |
DISPLAY | ||
Physical size | 4.7 inches | 5.0 inches |
Resolution | 720 x 1280 pixels | 720 x 1280 pixels |
Pixel density | 316 ppi | 445 ppi |
Technology | AMOLED | IPS LCD |
Colors | 16 777 216 | 16 777 216 |
Touchscreen | Multi-touch | Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) |
CAMERA | ||
Camera | 10 megapixels | 8 megapixels |
Flash | LED | Dual LED |
Aperture size | F2.4 | F2.4 |
Focal length (35mm equivalent) | 30 mm | 30.4 mm |
Camera sensor size | 1/2.6" | 1/3.2" |
Features | Digital zoom, Autofocus, Touch to focus, Geo tagging | Optical image stabilization, Face detection, Digital zoom, Self-timer, Back-illuminated sensor (BSI), Autofocus, Touch to focus, Geo tagging |
Camcorder | 1920x1080 (1080p HD) (60 fps) | 1920x1080 (1080p HD) (30 fps) |
Features | ||
Front-facing camera | 2 megapixels | 1.3 megapixels |
HARDWARE | ||
System chip | Motorola X8 (Qualcomm Snapdragon S4 Pro MSM8960) | Qualcomm Snapdragon 800 MSM8974 |
Processor | Dual core, 1700 MHz, Krait | Quad-core, 2260 MHz, Krait 400 |
Graphics processor | Adreno 320 | Adreno 320 |
System memory | 2048 MB RAM | 2048 MB RAM |
Built-in storage | 32 GB | 32 GB |
Maximum User Storage | 28 GB | |
Storage expansion | ||
BATTERY | ||
Talk time | 12.00 hours | 17.00 hours |
Stand-by time | 10.0 days (240 hours) | 12.5 days (300 hours) |
Capacity | 2200 mAh | 2300 mAh |
Not user replaceable | Yes | Yes |
Wireless charging | Yes | |
MULTIMEDIA | ||
Music player | ||
Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists |
Features | Album art cover, Background playback | Album art cover, Background playback |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
YouTube player | Yes | Yes |
INTERNET BROWSING | ||
Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | ||
CDMA | 800, 1900 MHz | |
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 800, 850, 900, 1700/2100, 1900, 2100 MHz |
FDD LTE | 700 (band 13), 850 (band 5), 1700/2100 (band 4), 1900 (band 2) MHz | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz |
Data | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS |
micro-SIM | Yes | |
nano-SIM | Yes | |
Positioning | GPS, A-GPS, S-GPS, Glonass | GPS, A-GPS, Glonass |
Navigation | Turn-by-turn navigation | Turn-by-turn navigation |
CONNECTIVITY | ||
Bluetooth | 4.0 EDR | 4.0 |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac |
Mobile hotspot | Yes | Yes |
USB | USB 2.0 | USB 2.0 |
Connector | microUSB | microUSB |
Features | Mass storage device, USB charging | USB charging |
HDMI | via microUSB | |
Other | NFC, Tethering, Computer sync, OTA sync | NFC, DLNA, Miracast, ANT+, SlimPort, TV-Out, Tethering, Computer sync, OTA sync |
OTHER FEATURES | ||
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Sensors | Accelerometer, Gyroscope, Compass, Thermometer, Barometer | Accelerometer, Gyroscope, Compass, Barometer, Step detector, Step counter |
Hearing aid compatibility | M3, T3 | |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
AVAILABILITY | ||
Officially announced | 01 Aug 2013 | 31 Sep 2013 |
Don't the specifications of the Nexus 5 look familiar? They're almost exactly the same as the iPhone 6. Look at this. And the iPhone 6 is a 10 months newer design.
No comments:
Post a Comment