I've loved my Nexus 5 but the battery life is erratic.
So I found something new.
Google Nexus 5 | New Phone | |
DESIGN | ||
Device type | Smart phone | Smart phone |
OS | Android (6.0, 5.1, 5.0, 4.4.4, 4.4.2, 4.4) | Android (6.0, 5.1) |
Dimensions | 5.43 x 2.72 x 0.34 inches (137.84 x 69.17 x 8.59 mm) | 5.79 x 3.04 x 0.37 inches (147 x 77.2 x 9.4 mm) |
Weight | 4.59 oz (130 g) | 6.77 oz (192 g) |
DISPLAY | ||
Physical size | 5.0 inches | 5.4 inches |
Resolution | 1080 x 1920 pixels | 1440 x 2560 pixels |
Pixel density | 445 ppi | 541 ppi |
Technology | IPS LCD | AMOLED |
Colors | 16 777 216 | 16 777 216 |
Touchscreen | Multi-touch | Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass 3) | Scratch-resistant glass (Corning Gorilla Glass 4), Light sensor, Proximity sensor |
CAMERA | ||
Camera | 8 megapixels | 18 megapixels |
Flash | Dual LED | Dual LED |
Aperture size | F2.4 | F2.2 |
Focal length (35mm equivalent) | 30.4 mm | |
Camera sensor size | 1/3.2" | |
Features | Optical image stabilization, Face detection, Digital zoom, Self-timer, Back-illuminated sensor (BSI), Autofocus, Touch to focus, Geo tagging | Optical image stabilization, Autofocus (Phase detection), Touch to focus, Face detection, Digital zoom, Geo tagging |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 3840x2160 (4K) (30 fps), 1920x1080 (1080p HD) (60 fps) |
Features | ||
Front-facing camera | 1.3 megapixels | 2 megapixels |
HARDWARE | ||
System chip | Qualcomm Snapdragon 800 MSM8974 | Qualcomm Snapdragon 808 MSM8992 |
Processor | Quad-core, 2260 MHz, Krait 400 | Hexa-core, 1800 MHz, ARM Cortex-A57 and ARM Cortex-A53, 64-bit |
Graphics processor | Adreno 330 | Adreno 418 |
System memory | 2048 MB RAM | 3072 MB RAM |
Built-in storage | 32 GB | 32 GB |
Maximum User Storage | ||
Storage expansion | microSD, microSDHC, microSDXC up to 2000 GB | |
BATTERY | ||
Talk time | 17.00 hours | |
Stand-by time | 12.5 days (300 hours) | |
Capacity | 2300 mAh | 3410 mAh |
Not user replaceable | Yes | Yes |
Wireless charging | Built-in (Qi) | Built-in (Qi, Powermat) |
MULTIMEDIA | ||
Music player | ||
Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists |
Features | Album art cover, Background playback | Album art cover, Background playback |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
YouTube player | Yes | Yes |
INTERNET BROWSING | ||
Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | ||
CDMA | 800, 1900 MHz | |
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 800, 850, 900, 1700/2100, 1900, 2100 MHz | 800, 850, 900, 1700/2100, 1900, 2100 MHz |
FDD LTE | 800 (band 20), 850 (band 5), 900 (band 8), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz | 700 (band 12), 700 (band 17), 700 (band 29), 800 (band 20), 850 (band 5), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 2100 (band 1), 2300 WCS (band 30), 2600 (band 7) MHz |
Data | LTE Cat 4 (150/50 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE-A, HSPA (unspecified), HSUPA |
micro-SIM | Yes | |
nano-SIM | Yes | |
Positioning | GPS, A-GPS, Glonass | GPS, A-GPS |
Navigation | Turn-by-turn navigation | Turn-by-turn navigation, Voice navigation |
CONNECTIVITY | ||
Bluetooth | 4.0 | 4.1 |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac |
Mobile hotspot | Yes | Yes |
USB | USB 2.0 | USB 2.0 |
Connector | microUSB | microUSB |
Features | USB charging | USB charging |
HDMI | via microUSB | |
Other | NFC, DLNA, Miracast, ANT+, SlimPort, TV-Out, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
OTHER FEATURES | ||
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Service lights, Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Sensors | Accelerometer, Gyroscope, Compass, Barometer, Step detector, Step counter | Accelerometer, Compass, Gesture |
Hearing aid compatibility | M3, T4 | |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
AVAILABILITY | ||
Officially announced | 31 Sep 2013 | 25 Sep 2015 |
FCC Approval | 04 Nov 2013 | 22 Oct 2015 |
It's a Blackberry PRIV.
So while it's relatively new, I can't get away from cheap and niche.
Source: phoneArena.com
I found the PRIV on a fire sale on eBay for $299.99. As usual I added a Seidio holster.
No comments:
Post a Comment