I saw my wife staring at her iPhone 4S the other day. I asked her what she was doing. She was reading an e-book on the Kindle app. Lord help her eyes!
This rekindled (pardon the pun) my quest to move her to Android. The new
OnePlus One seemed like a good idea: big, fast, pretty, CyanogenMod ...
So I went to eBay and bought an invitation. Currently you can only get the black 64GB model.
It came in a couple of days. I had already been talking it up to her. She wasn't excited but didn't push back.
When it got here it was a different story. She didn't want to transition from iOS.
I knew what was good for me so I let the OnePlus One sit there for a few days. Still no movement.
I posted that I had one for sale on eBay, Google+, Twitter, and Facebook. I got a nibble from a former co-worker who had been playing with one at work.
We worked out a deal and we swapped phones - the OnePlus One for an unlocked 16GB iPhone 5S.
Seemed perfect.
Until she saw it. Her reaction was "The screen is so small." After I climbed down off the ceiling ...
The transition was easy. Well, as easy as anything is that involves iTunes. AT&T was very helpful giving me a new nano-SIM without activating it. Then when I was ready I just called them and it worked. Thanks!
I haven't exposed her to TouchID yet. LTE and 5GHz 802.11n are both nice. And it's light and thin.
Device | Apple iPhone 4S | Apple iPhone 5S | OnePlus One |
DESIGN | | | |
Device type | Smart phone | Smart phone | Smart phone |
OS | iOS (7.x, 6.1, 6, 5.1, 5) | iOS (7.x) | Android (4.4.4, 4.4) CyanogenMod 11S UI |
Dimensions | 4.54 x 2.31 x 0.37 inches (115.2 x 58.6 x 9.3 mm) | 4.87 x 2.31 x 0.30 inches (123.8 x 58.6 x 7.6 mm) | 6.02 x 2.99 x 0.35 inches (152.9 x 75.9 x 8.9 mm) |
Weight | 4.94 oz (140 g) | 3.95 oz (112 g) | 5.71 oz (162 g) |
Body material | Glass | Aluminium | |
DISPLAY | | | |
Physical size | 3.5 inches | 4.0 inches | 5.5 inches |
Resolution | 640 x 960 pixels | 640 x 1136 pixels | 1080 x 1920 pixels |
Pixel density
| 326 ppi | 326 ppi | 401 ppi |
Technology
| IPS LCD | IPS LCD | IPS LCD |
Colors | 16 777 216 | 16 777 216 | 16 777 216 |
Touchscreen | Multi-touch | Yes | Multi-touch |
Features | Light sensor, Proximity sensor, Oleophobic coating | Light sensor, Proximity sensor, Oleophobic coating | Light sensor, Proximity sensor, Scratch-resistant glass |
CAMERA | | | |
Camera | 8 megapixels | 8 megapixels | 13 megapixels |
Flash | LED | Dual LED | Dual LED |
Aperture size | F2.4 | F2.2 | F2.0 |
Focal length (35mm equivalent) | 35.00 mm | | |
Camera sensor size | 1/3.2" | 1/3" | 1/3.06" |
Features | Back-illuminated sensor (BSI), Autofocus, Touch to focus, Digital image stabilization, Face detection, Geo tagging | Back-illuminated sensor (BSI), Autofocus, Touch to focus, Digital image stabilization, Face detection, Burst mode, Digital zoom, Geo tagging, High Dynamic Range mode (HDR), Panorama | CMOS image sensor, Autofocus |
Camcorder | 1920x1080 (1080p HD) (30 fps) | 1920x1080 (1080p HD) (30 fps), 1280x720 (720p HD) (120 fps) | 3840x2160 (4K), 1280x720 (720p HD) (120 fps) |
Features | Digital image stabilization | Digital image stabilization, Picture-taking during video recording | |
Front-facing camera | 0.3 megapixels VGA | 1.2 megapixels | 5 megapixels |
HARDWARE | | | |
System chip
| Apple A5 | Apple A7 with 64-bit architecture | Qualcomm Snapdragon 801 8974-AC |
Processor
| Dual core, 800 MHz, ARM Cortex-A9 | Dual core, 1300 MHz | Quad core, 2500 MHz, Krait 400 |
Graphics processor | PowerVR SGX 543MP2 | PowerVR G6430 | Adreno 330 |
System memory
| 512 MB RAM | 1024 MB RAM | 3072 MB RAM |
Built-in storage | 64 GB | 64 GB | 16 GB |
BATTERY | | | |
Talk time | 14.00 hours | | |
Stand-by time | 8.3 days (200 hours) | | |
Talk time (3G) | 8.00 hours | 10.00 hours | |
Stand-by time (3G) | | 10.4 days (250 hours) | |
Capacity | | 1570 mAh | 3100 mAh |
Not user replaceable | Yes | Yes | |
MULTIMEDIA | | | |
Music player | | | |
Filter by | Album, Artist, Genre, Playlists | Album, Artist | Album, Artist, Playlists |
Features | Album art cover, Background playback | Album art cover, Background playback | Album art cover, Background playback |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker | Earpiece, Stereo speakers |
YouTube player | Yes | Yes | Yes |
INTERNET BROWSING | | | |
Browser | | Safari | |
Built-in online services support | YouTube (upload) | YouTube (upload), Twitter | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | | | |
CDMA
| 800, 1900 MHz | | |
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz |
FDD LTE | | 700 (band 13), 700 (band 17), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1) MHz | 700 (band 17), 1700/2100 (band 4), 1800 (band 3), 2100 (band 1), 2600 (band 7) MHz |
TDD LTE | | | 2300 (band 40), 2600 (band 38) MHz |
Data | HSDPA 14.4 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, EV-DO Rev.A | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE, UMTS, EDGE, GPRS |
Micro SIM | Yes | | Yes |
nano-SIM | | Yes | |
Positioning
| A-GPS, Glonass | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning | GPS, A-GPS, Glonass |
Navigation | Yes | Turn-by-turn navigation | Yes |
CONNECTIVITY | | | |
Bluetooth | 4.0 | 4.0 | 4.1 |
Wi-Fi | 802.11 b, g, n | 802.11 a, b, g, n, n 5GHz | 802.11 a, b, g, n, n 5GHz, ac |
Mobile hotspot | Yes | Yes | Yes |
USB | USB 2.0 | Yes | USB 2.0 |
Connector | Proprietary | Proprietary | microUSB |
Features | USB charging | USB charging | Mass storage device, USB Host, USB charging |
Other | TV-Out, Computer sync, OTA sync | TV-Out, Tethering, Computer sync, OTA sync | NFC, DLNA, Tethering, Computer sync, OTA sync |
OTHER FEATURES | | | |
Notifications | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Additional microphone/s | for Noise cancellation | for Noise cancellation, Video recording | for Noise cancellation |
Sensors | Accelerometer, Gyroscope, Compass | Accelerometer, Gyroscope, Compass, Fingerprint ID | Accelerometer, Gyroscope, Compass |
Hearing aid compatibility | | M4, T4 | |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
AVAILABILITY | | | |
Officially announced | 04 Oct 2011 | 10 Sep 2013 | 23 Apr 2014 |
SHOPPING INFORMATION | | | |
Accessories | Apple Earphones with Remote and Mic, Dock Connector to USB Cable, USB Power Adapter, Documentation | Apple EarPods with Remote and Mic, Lightning to USB Cable, USB Power Adapter, Documentation | |
MSRP price | | | $ 299 |