Here's how the iPhone X compares to my Essential PH-1.
Apple iPhone X | Essential PH-1 | |
DESIGN | ||
Device type | Smart phone | Smart phone |
OS | iOS (13.x, 12.x, 11.x) | Android (10, 9.0 Pie, 8.1 Oreo, 7.1 Nougat) |
Dimensions | 5.65 x 2.79 x 0.30 inches (143.6 x 70.9 x 7.7 mm) | 5.57 x 2.80 x 0.31 inches (141.5 x 71.1 x 7.8 mm) |
Weight | 6.14 oz (174 g) | 6.53 oz (185 g) |
Materials | Back: Glass; Frame: Stainless steel | Back: Ceramic; Frame: Titanium |
Biometrics | 3D Face unlock | Fingerprint (touch) |
DISPLAY | ||
Physical size | 5.8 inches | 5.7 inches |
Resolution | 2436 x 1125 pixels, 19.5:9 ratio | 1312 x 2560 pixels |
Pixel density | 459 ppi | 504 ppi |
Technology | OLED | IPS LCD |
Screen-to-body ratio | 82.35 % | 84.85 % |
Colors | 16 777 216 | 16 777 216 |
Touchscreen | Multi-touch | Multi-touch |
Features | HDR video support, Pressure-sensitive, Oleophobic coating, Scratch-resistant glass, Ambient light sensor, Proximity sensor | Scratch-resistant glass (Corning Gorilla Glass 5), Ambient light sensor, Proximity sensor |
CAMERA | ||
Rear | Dual camera | Dual camera |
Main camera | 12 MP | 13 MP |
Features | Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor | Black and White, Laser and PDAF |
Second camera | 12 MP | 13 MP |
Features | Telephoto, Sapphire crystal lens cover, OIS, PDAF, CMOS image sensor, BSI sensor | Black and White, Laser and PDAF |
Video recording | 3840x2160 (4K UHD) (60 fps), 1920x1080 (Full HD) (240 fps), 1280x720 (HD) (30 fps) | 3840x2160 (4K UHD) (30 fps), 1920x1080 (Full HD) (60 fps), 1280x720 (HD) (120 fps) |
Features | OIS, Time-lapse video, Continuous autofocus, Video light, Video calling, Video sharing | Video calling, Video sharing |
Front-facing camera | 7 MP | 8 MP |
Features | HDR | |
HARDWARE | ||
System chip | Apple A11 Bionic APL1W72 | Qualcomm Snapdragon 835 MSM8998 |
Processor | Hexa-core, 2390 MHz, Monsoon and Mistral, 64-bit, 10 nm | Octa-core, 2450 MHz, Kryo 280, 64-bit, 10 nm |
GPU | Apple 3-core GPU | Adreno 540 |
RAM | 3GB | 4GB |
Built-in storage | 64 GB | 128 GB |
BATTERY | ||
Capacity | 2716 mAh | 3040 mAh |
Type | Li - Ion, Not user replaceable | Li - Ion, Not user replaceable |
Charging | USB Power Delivery, Qi wireless charging | USB Power Delivery |
CELLULAR | ||
LTE (FDD) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 18(800 Lower), 19(800 Upper), 20(800 DD), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS), 66(AWS-3) | Bands 1(2100), 2(1900), 3(1800), 4(AWS-1), 5(850), 7(2600), 8(900), 12(700 a), 13(700 c), 17(700 b), 20(800 DD), 21(1500 Upper), 25(1900+), 26(850+), 28(700 APT), 29(700 d), 30(2300 WCS) |
LTE (TDD) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) | Bands 38(2600), 39(1900+), 40(2300), 41(2600+) |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz |
Data Speed | LTE-A Cat 12/13 (600/150 Mbit/s), HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS | LTE-A Pro Cat 16 (1000/150 Mbit/s) |
SIM type | nano-SIM | nano-SIM |
CONNECTIVITY | ||
Bluetooth | 5.0 | 5.0 |
Wi-Fi | 802.11 a, b, g, n, ac, dual-band; MIMO, Wi-Fi Direct, Hotspot | 802.11 a, b, g, n, ac, dual-band; MIMO, Wi-Fi Direct, Hotspot |
USB | Lightning | USB Type-C (reversible) |
Features | Charging, Headphones port | Mass storage device, Video out, Charging, Headphones port |
HDMI | ||
Other | NFC, Tethering, Computer sync, OTA sync | NFC, Tethering, Computer sync, OTA sync |
OTHER FEATURES | ||
Sensors | Accelerometer, Gyroscope, Compass, Barometer | Accelerometer, Gyroscope, Compass, Barometer |
No comments:
Post a Comment