After my OnePlus One experience, I was ready to look at an iPhone. There were 3 major drivers; stability, size and battery life. The OnePlus One was FLAKY and the 2013 Moto X has suffered through Lollipop 5.0 and 5.1. And Motorola has promised NOT to put Marshmallow on it. I expected (and found) that iOS was very stable. The OnePlus One was also BIG. The iPhone 6 was enough bigger than the Moto X but not so big as the OnePlus One. I had expected better battery life from the OnePlus One but didn't experience that.
So I jumped and ordered a 64GB iPhone 6 from gazelle. Their selection was good as was their price and given that I was trying an iPhone I wanted a generous return policy.
The iPhone 6 is the perfect size for me. And it's so thin.
Motorola Moto X | Apple iPhone 6 | |
DESIGN | ||
Device type | Smart phone | Smart phone |
OS | Android (4.4.2, 4.4, 4.3, 4.2.2) | iOS (9.x, 8.x) |
Dimensions | 5.09 x 2.57 x 0.41 inches (129.3 x 65.3 x 10.4 mm) | 5.44 x 2.64 x 0.27 inches (138.1 x 67 x 6.9 mm) |
Weight | 4.59 oz (130 g) | 4.55 oz (129 g) |
DISPLAY | ||
Physical size | 4.7 inches | 4.7 inches |
Resolution | 720 x 1280 pixels | 750 x 1334 pixels |
Pixel density | 316 ppi | 326 ppi |
Technology | AMOLED | IPS LCD |
Colors | 16 777 216 | 16 777 216 |
Touchscreen | Multi-touch | Multi-touch |
Features | Light sensor, Proximity sensor, Scratch-resistant glass (Corning Gorilla Glass) | Light sensor, Proximity sensor, Scratch-resistant glass, Oleophobic coating |
CAMERA | ||
Camera | 10 megapixels | 8 megapixels |
Flash | LED | Dual LED |
Aperture size | F2.4 | F2.2 |
Focal length (35mm equivalent) | 30 mm | 29 mm |
Camera sensor size | 1/2.6" | 1/3" |
Features | Digital zoom, Autofocus, Touch to focus, Geo tagging | Sapphire crystal lens cover, Face detection, Smile detection, Digital zoom, Self-timer, Digital image stabilization, Back-illuminated sensor (BSI), Autofocus (Phase detection), Touch to focus, Geo tagging |
Camcorder | 1920x1080 (1080p HD) (60 fps) | 1920x1080 (1080p HD) (60 fps), 1280x720 (720p HD) (240 fps) |
Features | ||
Front-facing camera | 2 megapixels | 1.2 megapixels |
HARDWARE | ||
System chip | Motorola X8 (Qualcomm Snapdragon S4 Pro MSM8960) | Apple A8 |
Processor | Dual core, 1700 MHz, Krait | Dual-core, 1400 MHz, Cyclone ARMv8-A 2nd gen., 64-bit |
Graphics processor | Adreno 320 | PowerVR GX6450 |
System memory | 2048 MB RAM | 1924 MB RAM |
Built-in storage | 32 GB | 64 GB |
Maximum User Storage | 28 GB | |
Storage expansion | ||
BATTERY | ||
Talk time | 12.00 hours | |
Stand-by time | 10.0 days (240 hours) | 10.4 days (250 hours) |
Capacity | 2200 mAh | 1810 mAh |
Not user replaceable | Yes | |
MULTIMEDIA | ||
Music player | ||
Filter by | Album, Artist, Playlists | Album, Artist, Genre, Playlists |
Features | Album art cover, Background playback | Album art cover, Background playback |
Speakers | Earpiece, Loudspeaker | Earpiece, Loudspeaker |
YouTube player | Yes | Yes |
INTERNET BROWSING | ||
Built-in online services support | YouTube (upload), Picasa/Google+ | YouTube (upload), Picasa/Google+ |
TECHNOLOGY | ||
GSM | 850, 900, 1800, 1900 MHz | 850, 900, 1800, 1900 MHz |
UMTS | 850, 900, 1700/2100, 1900, 2100 MHz | 850, 900, 1700/2100, 1900, 2100 MHz |
FDD LTE | 700 (band 13), 850 (band 5), 1700/2100 (band 4), 1900 (band 2) MHz | 700 (band 13), 700 (band 17), 700 (band 28), 800 (band 18), 800 (band 19), 800 (band 20), 850 (band 5), 850 (band 26), 900 (band 8), 1700/2100 (band 4), 1800 (band 3), 1900 (band 2), 1900 (band 25), 2100 (band 1), 2600 (band 7) MHz |
Data | LTE, HSDPA+ (4G) 42.2 Mbit/s, HSUPA 5.76 Mbit/s, UMTS, EDGE, GPRS | LTE Cat 4 (150/50 Mbit/s), HSPA (unspecified), HSUPA, UMTS, EDGE, GPRS, EV-DO Rev.A, EV-DO Rev.B |
nano-SIM | Yes | Yes |
Positioning | GPS, A-GPS, S-GPS, Glonass | GPS, A-GPS, Glonass, Cell ID, Wi-Fi positioning |
Navigation | Turn-by-turn navigation | Turn-by-turn navigation, Voice navigation |
CONNECTIVITY | ||
Bluetooth | 4.0 EDR | 4.0 |
Wi-Fi | 802.11 a, b, g, n, n 5GHz, ac | 802.11 a, b, g, n, n 5GHz, ac |
Mobile hotspot | Yes | Yes |
USB | USB 2.0 | USB 2.0 |
Connector | microUSB | Proprietary |
Features | Mass storage device, USB charging | USB charging |
HDMI | ||
Other | NFC, Tethering, Computer sync, OTA sync | NFC, UMA (Wi-Fi Calling), Tethering, Computer sync, OTA sync, AirDrop |
OTHER FEATURES | ||
Notifications | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone | Haptic feedback, Music ringtones (MP3), Polyphonic ringtones, Vibration, Flight mode, Silent mode, Speakerphone |
Sensors | Accelerometer, Gyroscope, Compass, Thermometer, Barometer | Accelerometer, Gyroscope, Compass, Fingerprint (touch), Barometer |
Hearing aid compatibility | M3, T3 | M3, T4 |
Other | Voice dialing, Voice commands, Voice recording | Voice dialing, Voice commands, Voice recording |
AVAILABILITY | ||
Officially announced | 01 Aug 2013 | 09 Sep 2014 |
Next I'll do a point by point comparison of my Androids and the iPhone 6.
No comments:
Post a Comment